Vietnam Administrative Merger Statistics — 2025
How 63 provinces merged into 34: analysis of Vietnam's administrative consolidation
Effective July 1, 2025 — a reduction of 29 provincial-level units.
Population, Area & GRDP (2024)
Population, official area, density, and GRDP for each provincial-level unit. Toggle between the 63 pre-2025 and 34 post-2025 units; post-2025 figures are summed from their components.
Most populous
- 1Ho Chi Minh14,092,602
- 2Ha Noi8,825,932
- 3Dong Nai4,380,009
Densest
- 1Ha Noi2,627.9 people/km²
- 2Ho Chi Minh2,091.8 people/km²
- 3Hung Yen1,267.7 people/km²
| # | Province | |||||
|---|---|---|---|---|---|---|
| 1 | Ho Chi Minh | 14,092,602 | 6,737 | 2,091.8 | 2,715,782 | 192.7 |
| 2 | Ha Noi | 8,825,932 | 3,359 | 2,627.9 | 1,425,521 | 161.5 |
| 3 | Dong Nai | 4,380,009 | 12,740 | 343.8 | 609,177 | 139.1 |
| 4 | Hai Phong | 4,066,213 | 3,230 | 1,258.9 | 658,381 | 161.9 |
| 5 | Thanh Hoa | 3,725,026 | 11,115 | 335.1 | 316,995 | 85.1 |
| 6 | Ninh Binh | 3,645,775 | 3,917 | 930.7 | 310,282 | 85.1 |
| 7 | Phu Tho | 3,593,664 | 9,361 | 383.9 | 354,579 | 98.7 |
| 8 | An Giang | 3,583,325 | 9,885 | 362.5 | 271,346 | 75.7 |
| 9 | Nghe An | 3,462,324 | 16,481 | 210.1 | 216,944 | 62.7 |
| 10 | Bac Ninh | 3,446,684 | 4,718 | 730.5 | 439,777 | 127.6 |
| 11 | Dong Thap | 3,371,230 | 5,894 | 571.9 | 260,035 | 77.1 |
| 12 | Vinh Long | 3,315,774 | 6,279 | 528.1 | 254,480 | 76.7 |
| 13 | Lam Dong | 3,272,513 | 24,237 | 135 | 319,879 | 97.7 |
| 14 | Can Tho | 3,201,885 | 6,373 | 502.5 | 281,675 | 88 |
| 15 | Hung Yen | 3,190,184 | 2,517 | 1,267.7 | 292,603 | 91.7 |
| 16 | Gia Lai | 3,087,311 | 21,577 | 143.1 | 242,008 | 78.4 |
| 17 | Tay Ninh | 2,952,244 | 8,536 | 345.9 | 312,466 | 105.8 |
| 18 | Dak Lak | 2,801,155 | 18,054 | 155.2 | 203,924 | 72.8 |
| 19 | Da Nang | 2,796,518 | 11,860 | 235.8 | 279,926 | 100.1 |
| 20 | Ca Mau | 2,106,916 | 7,890 | 267 | 153,161 | 72.7 |
| 21 | Khanh Hoa | 1,862,760 | 8,493 | 219.3 | 188,921 | 101.4 |
| 22 | Quang Ngai | 1,799,163 | 14,830 | 121.3 | 173,527 | 96.4 |
| 23 | Tuyen Quang | 1,704,672 | 13,797 | 123.6 | 86,246 | 50.6 |
| 24 | Thai Nguyen | 1,683,515 | 8,387 | 200.7 | 185,614 | 110.3 |
| 25 | Lao Cai | 1,639,131 | 13,251 | 123.7 | 125,886 | 76.8 |
| 26 | Quang Tri | 1,537,556 | 12,687 | 121.2 | 113,688 | 73.9 |
| 27 | Quang Ninh | 1,368,215 | 6,178 | 221.5 | 347,534 | 254 |
| 28 | Son La | 1,327,415 | 14,123 | 94 | 76,626 | 57.7 |
| 29 | Ha Tinh | 1,302,403 | 5,991 | 217.4 | 112,855 | 86.7 |
| 30 | Hue | 1,144,969 | 4,902 | 233.6 | 80,967 | 70.7 |
| 31 | Lang Son | 800,351 | 8,310 | 96.3 | 49,736 | 62.1 |
| 32 | Dien Bien | 643,062 | 9,541 | 67.4 | 31,663 | 49.2 |
| 33 | Cao Bang | 539,618 | 6,700 | 80.5 | 25,204 | 46.7 |
| 34 | Lai Chau | 498,800 | 9,069 | 55 | 31,025 | 62.2 |
Post-2025 population and area are summed from their pre-2025 component provinces; density is derived (population ÷ area).
Population: 2024, UNFPA & the General Statistics Office of Viet Nam (via HDX COD-PS, CC BY-IGO). Area: official GSO figures. GRDP: 2024, National Statistics Office of Viet Nam (NSO). Density and GRDP per capita are computed from these.
Overview
No merger — kept their boundaries and names.
Provinces:
Kept their name and absorbed other provinces.
Provinces:
No longer independent — merged into another province.
Provinces:
Merger Scale
How many former provinces each new unit was formed from.
Largest mergers (3 provinces):
Notable Mergers
The largest merger cases — 3 former provinces combined into one new unit.
Can Tho City
Combined from: Can Tho City + Hau Giang Province + Soc Trang Province
View on map →Ho Chi Minh City
Combined from: Ho Chi Minh City + Ba Ria - Vung Tau Province + Binh Duong Province
View on map →Lam Dong Province
Combined from: Lam Dong Province + Binh Thuan Province + Dak Nong Province
View on map →Ninh Binh Province
Combined from: Ninh Binh Province + Ha Nam Province + Nam Dinh Province
View on map →Phu Tho Province
Combined from: Phu Tho Province + Hoa Binh Province + Vinh Phuc Province
View on map →Vinh Long Province
Combined from: Vinh Long Province + Ben Tre Province + Tra Vinh Province
View on map →Detailed Merger Breakdown
23 new provinces were formed by merging former provinces.
23 results
Combined from: Can Tho City + Hau Giang Province + Soc Trang Province
Combined from: Ho Chi Minh City + Ba Ria - Vung Tau Province + Binh Duong Province
Combined from: Lam Dong Province + Binh Thuan Province + Dak Nong Province
Combined from: Ninh Binh Province + Ha Nam Province + Nam Dinh Province
Combined from: Phu Tho Province + Hoa Binh Province + Vinh Phuc Province
Combined from: Vinh Long Province + Ben Tre Province + Tra Vinh Province
Combined from: An Giang Province + Kien Giang Province
Combined from: Bac Ninh Province + Bac Giang Province
Combined from: Ca Mau Province + Bac Lieu Province
Combined from: Da Nang City + Quang Nam Province
Combined from: Dak Lak Province + Phu Yen Province
Combined from: Dong Nai Province + Binh Phuoc Province
Combined from: Dong Thap Province + Tien Giang Province
Combined from: Gia Lai Province + Binh Dinh Province
Combined from: Hai Phong City + Hai Duong Province
Combined from: Hung Yen Province + Thai Binh Province
Combined from: Khanh Hoa Province + Ninh Thuan Province
Combined from: Lao Cai Province + Yen Bai Province
Combined from: Quang Ngai Province + Kon Tum Province
Combined from: Quang Tri Province + Quang Binh Province
Combined from: Tay Ninh Province + Long An Province
Combined from: Thai Nguyen Province + Bac Kan Province
Combined from: Tuyen Quang Province + Ha Giang Province
Before vs After
Full list of provincial-level units before and after the merger.
Data Source
Figures are based on National Assembly Resolution No. 202/2025/QH15 (June 12, 2025) on the reorganisation of provincial administrative units (new units operating from July 1, 2025). Administrative boundary data from OSM-Boundaries (© OpenStreetMap contributors).